Nutritional information Beauty Plus Supplement
| Per 5g Serving | % NRV* | |
|---|---|---|
| Vitamin C | 200 mg | 250% |
| Biotin | 15 μg | 30% |
| Calcium | 130 mg | 16% |
| Zinc | 3 mg | 30% |
| Copper | 0.3 mg | 30% |
| Selenium | 17 μg | 30% |
| Collagen | 3,410 mg | ** |
| Sodium Hyaluronate | 149 mg | ** |
| Providing Hyaluronic Acid | 120 mg | ** |
| Snow Mushroom Extract (14:1) | 100 mg | ** |
| Common Bamboo Extract (15:1) | 100 mg | ** |
| Providing Silica | 75 mg | ** |
| Golden Kiwifruit Powder | 50 mg | ** |
| Heyndrickxia coagulans | 2 × 109 CFU | ** |
CFU = Colony Forming Unit.
* Nutrient Reference Value (NRV) based on a 2,000 calorie diet.
** NRV not established.
Ingredients
Hydrolysed Collagen (Bovine), Calcium Bisglycinate, Ascorbic Acid, Coconut Water Powder, Sodium Hyaluronate, Common Bamboo Stem Extract (Bambusa vulgaris), Snow Mushroom Extract (Tremella fuciformis), Golden Kiwifruit Fruit Powder (Actinidia chinensis), Heyndrickxia coagulans, Zinc Bisglycinate, L-Selenomethionine, D-Biotin, Copper Bisglycinate.
















