Nutritional information Beauty Plus Supplement
| Per Serving | % NRV* | |
| Vitamin C | 200mg | 250% |
| Biotin | 15μg | 30% |
| Calcium | 130mg | 16% |
| Zinc | 3mg | 30% |
| Copper | 0.3mg | 30% |
| Selenium | 17μg | 30% |
| Collagen | 3410mg | ** |
| Sodium Hyaluronate | 149mg | ** |
| Providing Hyaluronic Acid | 120mg | ** |
| Snow Mushroom Extract (14:1) | 100mg | ** |
| Common Bamboo Extract (15:1) | 100mg | ** |
| Providing Silica | 75mg | ** |
| Golden Kiwifruit Powder | 50mg | ** |
| Hendrickxia coagulans | 2*10^9 CFUg | ** |
| CFU = Colony forming unit |
* Nutrient Reference Value (NRV) based on a 2,000 calorie diet.
** NRV not established.
** NRV not established.
















