Nutritional information Discovery Trio
Rest & Renew
| Per Serving | % NRV | |
| Vitamin D | 10μg | 200% |
| Magnesium | 56.3mg | 15% |
| Glycine | 2955mg | ** |
| L-Theanine | 100mg | ** |
| L-Tryptophan | 197mg | ** |
| Chamomile Powder | 359mg | ** |
| Tart Cherry Powder | 200mg | ** |
| Lemon Balm Extract (4:1) | 159mg | ** |
| Common Bamboo Extract | 100mg | ** |
| Providing Silica | 75mg | ** |
Energy & Focus
| Per Serving | % NRV* | |
| Thiamin | 2mg | 182% |
| Riboflavin | 2mg | 143% |
| Niacin | 20mgNE | 125% |
| Vitamin B6 | 3mg | 214% |
| Folic Acid | 400μg | 200% |
| Vitamin B12 | 5μg | 200% |
| Biotin | 50μg | 100% |
| Pantothenic Acid | 6mg | 100% |
| Iron | 2.1mg | 15% |
| Zinc | 3mg | 30% |
| Chromium | 60μg | 150% |
| Co Enzyme Q10 | 78mg | ** |
| L-Carnitine-L-Tartrate | 711mg | ** |
| Providing L-Carnitine | 473mg | ** |
| Creatine Monohydrate | 3000mg | ** |
| Providing Creatine | 2.6g | ** |
| Fly Honeysuckle Powder | 291mg | ** |
| Lion's Mane Mushroom Extract (10:1) | 100mg | ** |
| Cordyceps Mushroom Extract (4:1) | 100mg | ** |
| Common Bamboo Extract (15:1) | 100mg | ** |
| Providing Silica | 75mg | ** |
| Korean Ginseng Extract (10:1) | 50mg | ** |
Beauty Plus
| Per Serving | % NRV* | |
| Vitamin C | 200mg | 250% |
| Biotin | 15μg | 30% |
| Calcium | 130mg | 16% |
| Zinc | 3mg | 30% |
| Copper | 0.3mg | 30% |
| Selenium | 17μg | 30% |
| Collagen | 3410mg | ** |
| Sodium Hyaluronate | 149mg | ** |
| Providing Hyaluronic Acid | 120mg | ** |
| Snow Mushroom Extract (14:1) | 100mg | ** |
| Common Bamboo Extract (15:1) | 100mg | ** |
| Providing Silica | 75mg | ** |
| Golden Kiwifruit Powder | 50mg | ** |
| Hendrickxia coagulans | 2*10^9 CFUg | ** |
| CFU = Colony forming unit |
* Nutrient Reference Value (NRV) based on a 2,000 calorie diet.
** NRV not established.
** NRV not established.
















