Nutritional information Energy & Focus Supplement
| Per 4.5g Serving | % NRV* | |
|---|---|---|
| Thiamin | 2 mg | 182% |
| Riboflavin | 2 mg | 143% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 | 3 mg | 214% |
| Folic Acid | 400 μg | 200% |
| Vitamin B12 | 5 μg | 200% |
| Biotin | 50 μg | 100% |
| Pantothenic Acid | 6 mg | 100% |
| Iron | 2.1 mg | 15% |
| Zinc | 3 mg | 30% |
| Chromium | 60 μg | 150% |
| Co Enzyme Q10 | 78 mg | ** |
| L-Carnitine-L-Tartrate | 711 mg | ** |
| Providing L-Carnitine | 473 mg | ** |
| Creatine Monohydrate | 3,000 mg | ** |
| Providing Creatine | 2.6 g | ** |
| Fly Honeysuckle Powder | 291 mg | ** |
| Lion's Mane Mushroom Extract (10:1) | 100 mg | ** |
| Cordyceps Mushroom Extract (4:1) | 100 mg | ** |
| Common Bamboo Extract (15:1) | 100 mg | ** |
| Providing Silica | 75 mg | ** |
| Korean Ginseng Extract (10:1) | 50 mg | ** |
* Nutrient Reference Value (NRV) based on a 2,000 calorie diet.
** NRV not established.
Ingredients
Creatine Monohydrate, L-Carnitine-L-Tartrate, Fly Honeysuckle Fruit Powder (Lonicera caerulea), Lion's Mane Mushroom Fruiting Body Extract (Hericium erinaceus), Cordyceps Mushroom Mycelium Extract (Cordyceps sinensis), Common Bamboo Stem Extract (Bambusa vulgaris), Ubiquinone, Korean Ginseng Root Extract (Panax ginseng), Nicotinamide, Zinc Bisglycinate, Ferrous Bisglycinate, Calcium Pantothenate, Methylcobalamin, D-Biotin, Pyridoxal 5′-Phosphate, Thiamin Hydrochloride, Riboflavin, Calcium L-Methylfolate, Chromium Picolinate.
















