Nutritional information Rest & Renew Supplement
| Per Serving | % NRV | |
| Vitamin D | 10μg | 200% |
| Magnesium | 56.3mg | 15% |
| Glycine | 2955mg | ** |
| L-Theanine | 100mg | ** |
| L-Tryptophan | 197mg | ** |
| Chamomile Powder | 359mg | ** |
| Tart Cherry Powder | 200mg | ** |
| Lemon Balm Extract (4:1) | 159mg | ** |
| Common Bamboo Extract | 100mg | ** |
| Providing Silica | 75mg | ** |
* Nutrient Reference Value (NRV) based on a 2,000 calorie diet.
** NRV not established.
** NRV not established.
















